76acf02c34
sortGrid() has been rewritten to dynamically generate stylesheets with explicit grid-row properties to re-order the rows, instead of removing and reinserting the cells. Performance *should* now be comperable to sorttable.js. Signed-off-by: Sen Hastings <sen@phobosdpl.com> Signed-off-by: Thomas Petazzoni <thomas.petazzoni@bootlin.com> |
||
---|---|---|
.. | ||
apply-patches.sh | ||
boot-qemu-image.py | ||
br2-external | ||
brpkgutil.py | ||
check-bin-arch | ||
check-dotconfig.py | ||
check-host-rpath | ||
check-kernel-headers.sh | ||
check-merged-usr.sh | ||
cpedb.py | ||
cve.py | ||
eclipse-register-toolchain | ||
expunge-gconv-modules | ||
fix-configure-powerpc64.sh | ||
fix-rpath | ||
gen-bootlin-toolchains | ||
gen-missing-cpe | ||
generate-gitlab-ci-yml | ||
genimage.sh | ||
graph-build-time | ||
graph-depends | ||
hardlink-or-copy | ||
mkmakefile | ||
mkusers | ||
pkg-stats | ||
pyinstaller.py | ||
setlocalversion | ||
size-stats |