e070d60667
In order to be able to use OpenGL with QT5 with a Rockchip Mali Bifrost GPU, a device integration provider has to be selected. We are interested in the KMS integration that works well with Mali Bifrost, make sure it gets build when using rockchip-mali-bifrost as OpenGL provider. Signed-off-by: Maxime Chevallier <maxime.chevallier@bootlin.com> Signed-off-by: Miquel Raynal <miquel.raynal@bootlin.com> Signed-off-by: Thomas Petazzoni <thomas.petazzoni@bootlin.com> |
||
---|---|---|
.. | ||
qt5base | ||
qt5charts | ||
qt5coap | ||
qt5connectivity | ||
qt5declarative | ||
qt5enginio | ||
qt5graphicaleffects | ||
qt5imageformats | ||
qt5knx | ||
qt5location | ||
qt5lottie | ||
qt5mqtt | ||
qt5multimedia | ||
qt5opcua | ||
qt5quickcontrols | ||
qt5quickcontrols2 | ||
qt5quicktimeline | ||
qt5remoteobjects | ||
qt5script | ||
qt5scxml | ||
qt5sensors | ||
qt5serialbus | ||
qt5serialport | ||
qt5svg | ||
qt5tools | ||
qt5virtualkeyboard | ||
qt5wayland | ||
qt5webchannel | ||
qt5webengine | ||
qt5webkit | ||
qt5websockets | ||
qt5webview | ||
qt5x11extras | ||
qt5xmlpatterns | ||
qt53d | ||
Config.in | ||
qt5.mk |